Earthquakes
![]() | Magnitude – 5.0 Location – Mariana Islands Region Date – 4/25/13 Time – 18:02:11 UTC Depth – 49.50 km (30.76 mi) Basic type of tectonic plate boundary : Oceanic (Pacific Plate) – Oceanic (Mariana Plate) Convergence Why - Subduction of the Pacific Plate by the Mariana Plate |
![]() | Magnitude – 4.2 Location – Fox Islands / Aleutian Islands, Alaska Date – 4/24/13 Time – 10:56:45 UTC Depth – 40.00 km (24.85 mi) Basic type of tectonic plate boundary – Continental (North American Plate) – Oceanic (Pacific Plate) Why – Subduction of the Pacific Plate by the North American Plate |
![]() | Magnitude – 5.0 Location – East Central Pacific Rim (west of Mexico) Date – 4/29/13 Time – 10:30:45 UTC Depth – 10.00 km (6.21 mi) Basic type of tectonic plate boundary – Divergent (Pacific Plate – Rivera Plate) Why – The Pacific Plate and Rivera plate are moving in opposite directions creating the East Pacific Ridge. |
![]() | Magnitude – 5.3 Location – Belleny Islands Region Date – 4/30/13 Time – 14:39:16 UTC Depth – 9.50 km (5.90 mi) Basic type of tectonic plate boundary – Transform (Australian Plate – Alpine Fault – Pacific Plate) Why – The Australian Plate and Pacific Plates are moving against each other creating the Alpine Fault an example of a slip – strike Fault. |
![]() | Magnitude – 4.2 Location – Central Turkey Date – 4/25/13 Time – 22:54:27 UTC Depth – 10.00 km (6.21 mi) Basic type of tectonic plate boundary – Continental (Eurasian Plate) – Continental (African Plate) Why – the Eurasian Plate is Colliding with the African Plate, this is what forms mountains. |
Volcanoes
![]() | Name: Mount Mayon Volcano Type: Composite Tectonic Plate Boundary: Continental – Oceanic (Philippine Sea Plate subducted by the Philippine Mobile Belt) |
![]() | Name: Mauna Loa Volcano Type: Sheild Tectonic Plate Boundary: This is almost 3,200 km from the nearest Pacific Plate Boundary. It is formed by the Pacific Rim Plate moving over a Magma hot spot. |
![]() | Name: Paricutin Volcano Type: Cinder Cone Tectonic Plate Boundary: Continental – Continental (South American Plate is being subducted by the North American plate) |
![]() | Name: Anak Krakatau Volcano Type: Caldera Tectonic Plate Boundary: Continental – Continental (Indo-Australian plate is being subducted by the Eurasian Plate) |
![]() | Name: Mount Unzen Type: Dome Tectonic Plate Boundary: Continental - Oceanic (Philippine Plate is being subducted by the Amur Plate) |









